序号 | 作者 | 论文题目 | 出版 时间 | 期刊名称 |
1 | 曹红霞 | Preparation of C-CuxO composite from biosorption product of lactic acid bacteria and its application in solar evaporator for desalination | 2023 | Separation and Purification Technology |
2 | 陈崇 | Extrusion plant microtube synthesis of micron-sized nitrogen-doped hollow porous carbon nanosheets for high rate and high energy density supercapacitors | 2023 | Diamond and Related Materials |
3 | 陈崇 | Facile synthesis of crumpled nitrogen-doped porous carbon nanosheets with ultrahigh surface area for high-performance supercapacitors | 2023 | Nanoscale Advances |
4 | 马尚尚 | A portable microfluidic electrochemical sensing platform for rapid detection of hazardous metal Pb2+ based on thermocapillary convection using 3D Ag-rGO-f-Ni(OH)2/NF as a signal amplifying element | 2023 | Journal of Hazardous Materials |
5 | 王贵志 | Enhanced Na-ion storage via creating smooth ions transportation pathways in a modified heterostructure | 2023 | Journal of Electroanalytical Chemistry |
6 | 张庆 | Smartphone-based wearable microfluidic electrochemical sensor for on-site monitoring of copper ions in sweat without external driving | 2023 | Talanta |
7 | 李凤超 | Synergistic coupling of 0D–2D heterostructure from ZnO and Ti3C2Tx MXene- derived TiO2 for boosted NO2 detection at room temperature | 2023 | Nano Materials Science |
8 | 朱元元 | High-Voltage MXene-Based Supercapacitors: Present Status and Future Perspectives | 2023 | Small Methods |
9 | 贾进 | Advancing MXene-based integrated microsystems with micro-supercapacitors and/or sensors: Rational design, key progress, and challenging perspectives | 2023 | Journal of Materiomics |
| 10 | 赵广震 | S-doped MXene@porous carbon nano-fiber composite for improved sodium storage performance | 2024 | Applied Surface Science |
| 11 | 朱元元 | 2.4 V ultrahigh-voltage aqueous MXene-based asymmetric micro-supercapacitors with high volumetric energy density toward a self-sufficient integrated microsystem | 2024 | Fundamental Research |
| 12 | 朱元元 | Three-dimensional (3D)-printed MXene high-voltage aqueous micro-supercapacitors with ultrahigh areal energy density and low-temperature tolerance | 2024 | Carbon Energy |
| 13 | 余良浩 | Recent development of three-dimension printed graphene oxide and Mxene -based energy storage devices | 2024 | Tungsten |
| 14 | 余良浩 | In Situ Phase Transformation to form MoO3-MoS2 Heterostructure with Enhanced Printable Sodium Ion Storage | 2024 | Advanced Functional Materials |
| 15 | 余良浩 | Bimetallic Sulfide Sb2S3/FeS2 Hetero structure Anchoredina Carbon Skeleton for Fast and Stable Sodium Storage | 2024 | Small |
| 16 | 高国梁 | Recent advances in hydrogen production coupled with alternative oxidation reactions | 2024 | Coordination Chemistry Reviews |
| 17 | 高国梁 | High entropy alloy electrocatalysts | 2024 | Journal of Energy Chemistry |
| 18 | 李凤超 | An Iontronic Fiber Pressure Sensor with Hierarchical Porous Architecture Exhibiting High Sensitivity across a Broad Range | 2025
| NANO LETTERS |
| 19 | 陈王伟 | Solid-state selenium diffusion processing to prepare Sb2(S,Se)3 film for planar heterojunction solar cells | 2025 | Solar Energy Materials and Solar Cells |
| 20 | 张萍花 | Optimized mesopore design in ginkgo nuts-derived hyper-crosslinked porous carbon for enhancing supercapacitor capacitance performance | 2025 | Journal of Colloid and Interface Science |
| 21 | 王贵志 | Enhanced capacitive deionization via modulating local electron of electro-adsorption sites in a Trace-Fe-modified carbon framework | 2025 | Separation and Purification Technology |
| 22 | 汪春生 | Insights into metal-support interaction in steam reforming reactions for hydrogen production: A recent review | 2025 | International Journal of Hydrogen Energy |
| 23 | 顿梦媛 | Strategies for improving the strength, toughness, and winding properties of sisal fiber/polyethylene pre-preg tape | 2025 | Journal of Materials Research and Technology |